List of selected teams for Travel Grants
Dear Contestants,
It's a pleasure to inform you that your application for travel grant has been accepted. We will provide you a portion of your travel cost as a travel grant. You can collect the Travel Grant during the Mock Contest (November 03, 2023) from the Accommodation & Travel Grant Booth of BUBT Campus. You need to submit the following documents to collect travel grant.
•Travel Ticket
•Application signed with the proper authority of your university
| Team ID | Team Name | Institute Name |
|---|---|---|
| 877979 | BSMRSTU_KeyBlade | Bangabandhu Sheikh Mujibur Rahman Science and Technology University |
| 877983 | BSMRSTU_Megatron | Bangabandhu Sheikh Mujibur Rahman Science and Technology University |
| 873231 | BSFMSTU_Tomatoes | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University |
| 878810 | BAIUST_OneLastTime | Bangladesh Army International University of Science & Technology |
| 893171 | Bauet_Twisted_Minds | Bangladesh Army University of Engineering & Technology |
| 891545 | Team01 | Barisal Information Technology College |
| 895448 | BGC_Ninjas | BGC Trust University Bangladesh |
| 891016 | BBPI_Cerrors | Brahmanbaria Polytechnic Institute |
| 895836 | CCN_Flashback | CCN University of Science & Technology |
| 881803 | CUET_Mercenaries | Chittagong University of Engineering & Technology |
| 881726 | CUET_EQUINOX | Chittagong University of Engineering & Technology |
| 889727 | CUET_BlackHawkDown | Chittagong University of Engineering & Technology |
| 889826 | Three Caballeros | Chittagong University of Engineering & Technology |
| 891148 | CBST_Short-Circuit | College of Business Science and Technology, Mymensingh |
| 871220 | CoU_DareToDreamAgain | Comilla University |
| 873169 | CoU_Unpredictable_3207 | Comilla University |
| 876565 | CoU_Novochari | Comilla University |
| 879317 | CoU_Long_Division | Comilla University |
| 897361 | CBIU_CSE_CLUB | Cox's Bazar International University |
| 881581 | EDU_CoPRIME | East Delta University, Chittagong |
| 882847 | FCI-Programmer | Feni Computer Institute |
| 871115 | FU_TLE_Eliminators | Feni University |
| 892588 | HSTU_Ojeyo | Hajee Mohammad Danesh Science and Technology University |
| 891845 | HSTU_PantaBhaat | Hajee Mohammad Danesh Science and Technology University |
| 871193 | IIUC_Vitamin_CP | International Islamic University Chittagong |
| 887256 | IIUC_Big_Brothers | International Islamic University Chittagong |
| 885949 | IU_Waving_Flag | Islamic University, Bangladesh |
| 889307 | IU_NULL_VOID | Islamic University, Bangladesh |
| 890923 | JUST_HereForTheFood | Jashore University of Science and Technology |
| 887173 | JUST_LIMITLESS | Jashore University of Science and Technology |
| 871597 | KNU_Sui_Generis | Jatiya Kabi Kazi Nazrul Islam University |
| 893215 | KUET_ScatterBrains | Khulna University of Engineering & Technology |
| 893096 | KUET_Effervescent | Khulna University of Engineering & Technology |
| 893104 | KUET_CypherForce | Khulna University of Engineering & Technology |
| 893090 | KUET_ByteBlitz | Khulna University of Engineering & Technology |
| 893091 | Code_Monkeys | Khulna University of Engineering & Technology |
| 887338 | Brain_storming | Khwaja Yunus Ali University |
| 884251 | LU_ORA_3_jon | Leading University, Sylhet |
| 895809 | MBSTU_END_GAME | Mawlana Bhashani Science & Technology University |
| 892372 | MEC_KnowledgeBite | Mymensingh Engineering College |
| 893580 | NSTU_Cryptofries | Noakhali Science and Technology University |
| 892376 | NEUB_CodingSoldiers | North East University Bangladesh |
| 873702 | NWU_Dreamers | North Western University, Khulna |
| 871190 | PUST_3S | Pabna University of Science and Technology |
| 890123 | PSTU : MoonCalves | Patuakhali Science and Technology University |
| 890223 | PSTU_BinaryMindSet | Patuakhali Science and Technology University |
| 887426 | PCIU_PROGRAMADORES | Port City International University |
| 885924 | PUC Eternals | Premier University Chittagong |
| 889001 | RMU_Logic Legends | Rabindra Maitree University |
| 894588 | RUET_ThreePointers | Rajshahi University of Engineering & Technology |
| 896147 | The 3 Stooges | Rajshahi University of Engineering & Technology |
| 897390 | RUET_AdHoccers | Rajshahi University of Engineering & Technology |
| 895903 | RUET_One_Last_Dance | Rajshahi University of Engineering & Technology |
| 897154 | RUET_zero_expectations | Rajshahi University of Engineering & Technology |
| 895873 | RRR | Rajshahi University of Engineering & Technology |
| 884879 | Alpha Centauri | Rangamati Science & Technology University |
| 894054 | SUST_GuessForces | Shahjalal University of Science and Technology |
| 895372 | Omega-3 | Shahjalal University of Science and Technology |
| 897944 | SUST CrimsonFlash | Shahjalal University of Science and Technology |
| 897020 | SUST_Scrumping_Puppets | Shahjalal University of Science and Technology |
| 893985 | SUST_Radioactive | Shahjalal University of Science and Technology |
| 895649 | Late For Registration | Shahjalal University of Science and Technology |
| 878785 | SUB_Tsunami | Southern University Bangladesh |
| 893626 | SEC_Petrichor | Sylhet Engineering College |
| 893378 | SEC_LATERALUS | Sylhet Engineering College |
| 893398 | SEC_Contrivers | Sylhet Engineering College |
| 883804 | SIU_Wizards | Sylhet International University |
| 871491 | TUB_Slow_Coder | Trust University, Barishal |
| 885841 | CodeHoppers | University Of Barishal |
| 890222 | Team_Excalibur | University of Barishal |
| 886825 | Binary_Brains | University of Barishal |
| 885854 | Team_Whiplash | University of Barishal |
| 893864 | Cu_Nameless | University of Chittagong |
| 893565 | UCTC_Akatsuki | University of Creative Technology, Chittagong |
| 893289 | UGV_Unlimited_Error | University of Global Village |
| 893304 | RU Phantoms | University of Rajshahi |
| 873993 | RU_SFS | University of Rajshahi |
| 873987 | RU_NowOrNever | University of Rajshahi |
| 874019 | RU_Uninspired | University of Rajshahi |
| 873992 | RU_3Gen | University of Rajshahi |
| 885272 | VU_Strangers | Varendra University |
| 884448 | ZHSUST_CSE_999+ | Z. H. Sikder University Of Science & Technology |

