Onsite Contest Accepted Team Lists
Accepted Team lists showing from ICPC.global
| Onsite Team ID | Team Name | Institute Name |
|---|---|---|
| 929213 | AUST_Tactless | Ahsanullah University of Science and Technology |
| 929212 | AUST_Samakal | Ahsanullah University of Science and Technology |
| 929205 | AUST_RedX | Ahsanullah University of Science and Technology |
| 929204 | AUST_Shunno7 | Ahsanullah University of Science and Technology |
| 929217 | AIUB_Cyanide | American International University - Bangladesh |
| 929216 | AIUB_Eminence | American International University - Bangladesh |
| 929215 | AIUB_Ceiling0.3 | American International University - Bangladesh |
| 929214 | AIUB_Exodus | American International University - Bangladesh |
| 929383 | AUB_NoobCoder | Asian University of Bangladesh |
| 929218 | Code Warrior | Atish Dipankar University of Science & Technology |
| 929221 | BSMRSTU_Megatron | Bangabandhu Sheikh Mujibur Rahman Science and Technology University |
| 929220 | BSMRSTU_KeyBlade | Bangabandhu Sheikh Mujibur Rahman Science and Technology University |
| 947216 | BSMRSTU_Suprobhat | Bangabandhu Sheikh Mujibur Rahman Science and Technology University |
| 929222 | BSMRU_NewHorizon | Bangabandhu Sheikh Mujibur Rahman University, Kishoreganj |
| 929389 | BSFMSTU_Tomatoes | Bangamata Sheikh Fojilatunnesa Mujib Science and Technology University |
| 929223 | BAU_BiE_BioBot | Bangladesh Agricultural University |
| 929224 | BAIUST_OneLastTime | Bangladesh Army International University of Science & Technology |
| 929225 | Bauet_Twisted_Minds | Bangladesh Army University of Engineering & Technology |
| 929226 | BAUSTian_Endeavor | Bangladesh Army University of Science & Technology |
| 929230 | BOU_Debuggers | Bangladesh Open University |
| 929231 | BU_Haunt | Bangladesh University |
| 929235 | BUBT_segfault | Bangladesh University of Business and Technology |
| 929237 | BUBT_Morbius3 | Bangladesh University of Business and Technology |
| 932613 | BUBT_Dim Khicuri | Bangladesh University of Business and Technology |
| 929234 | BUBT_BabySteps | Bangladesh University of Business and Technology |
| 929233 | BUBT_RavenClaw | Bangladesh University of Business and Technology |
| 929232 | BUBT__AlphaQForces | Bangladesh University of Business and Technology |
| 929704 | BUET_code_chronicles | Bangladesh University of Engineering and Technology |
| 929243 | BUET_ByteMasters | Bangladesh University of Engineering and Technology |
| 929242 | BUET_Nobagoto | Bangladesh University of Engineering and Technology |
| 929241 | Buet_Ragnarok | Bangladesh University of Engineering and Technology |
| 929240 | BUET_Nightfall | Bangladesh University of Engineering and Technology |
| 929239 | BUET_Lost_Sailors | Bangladesh University of Engineering and Technology |
| 929238 | BUET_Twilight | Bangladesh University of Engineering and Technology |
| 929407 | Mortal_Legion | Bangladesh University of Professionals |
| 929244 | BUP_Orimura | Bangladesh University of Professionals |
| 929245 | Team01 | Barisal Information Technology College |
| 929246 | BRUR_BooleanBandits | Begum Rokeya University, Rangpur |
| 935160 | BGCTUB_Datapirates | BGC Trust University Bangladesh |
| 930652 | BGC_Ninjas | BGC Trust University Bangladesh |
| 929252 | Bracu_ghouls | BRAC University |
| 929251 | BRACU_StrawHatPirates | BRAC University |
| 929250 | BRACU_BugWhisperers | BRAC University |
| 929249 | BRACU_SlytherKings | BRAC University |
| 929248 | BRACU_Crows | BRAC University |
| 929253 | BBPI_Cerrors | Brahmanbaria Polytechnic Institute |
| 929255 | CUB_PROMETHEUS | Canadian University of Bangladesh |
| 929256 | CCN_Flashback | CCN University of Science & Technology |
| 929257 | CUST_PI | Central University of Science & Technology |
| 929258 | CWU_Wormhole | Central Womens University |
| 929259 | CSTU_Code_Commandos | Chandpur Science and Technology University |
| 929426 | CUET_Mercenaries | Chittagong University of Engineering & Technology |
| 929262 | CUET_BlackHawkDown | Chittagong University of Engineering & Technology |
| 929261 | Three Caballeros | Chittagong University of Engineering & Technology |
| 929260 | CUET_EQUINOX | Chittagong University of Engineering & Technology |
| 929263 | CityU_RuntimeError | City University |
| 929264 | CBST_Short-Circuit | College of Business Science and Technology, Mymensingh |
| 929430 | Procot | College Of Technology (Narayanganj) |
| 929434 | CoU_Novochari | Comilla University |
| 929432 | CoU_Unpredictable_3207 | Comilla University |
| 929431 | CoU_DareToDreamAgain | Comilla University |
| 929265 | CoU_Long_Division | Comilla University |
| 929266 | Lessimportant | Compact Polytechnic Institute |
| 929267 | CBIU_CSE_CLUB | Cox's Bazar International University |
| 929268 | DIIT_Runtime_Terror | Daffodil Institute of Information Technology |
| 929271 | DIU_Hollow | Daffodil International University |
| 929270 | DIU_Sedulous | Daffodil International University |
| 929269 | DIU_BrainyFools | Daffodil International University |
| 932610 | DCC_Trojans | Dhaka City College |
| 929272 | DCC_LY2C | Dhaka City College |
| 929273 | YottaByte | Dhaka International University |
| 929274 | Still_Alive | Dhaka University of Engineering & Technology - Gazipur |
| 929275 | EDU_CoPRIME | East Delta University, Chittagong |
| 935159 | EWU_NotAcceptedYet | East West University |
| 929278 | EWU_MADLADS | East West University |
| 929277 | EWU_Three_Dimension | East West University |
| 929276 | EWU_Hindsight | East West University |
| 929279 | EU_Code_Warriors | Eastern University of Bangladesh |
| 929280 | CODE_BEES_OF_EUB | European University of Bangladesh |
| 929281 | FIU_Acrobat | Fareast International University |
| 929282 | FEC_NamPyNai | Faridpur Engineering College |
| 929283 | FCI-Programmer | Feni Computer Institute |
| 929453 | FU_TLE_Eliminators | Feni University |
| 929284 | GB_Proxima | Gono Bishwabidyalay (Gono University) |
| 929456 | GUB_ObjectPool | Green University Of Bangladesh |
| 929286 | GUB_MH370 | Green University Of Bangladesh |
| 929288 | HSTU_Ojeyo | Hajee Mohammad Danesh Science and Technology University |
| 929287 | HSTU_PantaBhaat | Hajee Mohammad Danesh Science and Technology University |
| 929289 | Hub_infinity_failure | Hamdard University Bangladesh |
| 929291 | IUB_Lacklusters | Independent University - Bangladesh |
| 932612 | IST_Aemulators | Institute of Science and Technology |
| 929292 | IST_neverGiveUp | Institute of Science and Technology |
| 929293 | ISTT_The Logicals | Institute of Science Trade and Technology |
| 935161 | IIUC_Musgravite | International Islamic University Chittagong |
| 929466 | IIUC_Vitamin_CP | International Islamic University Chittagong |
| 929294 | IIUC_Big_Brothers | International Islamic University Chittagong |
| 929295 | ISU The Errors | International Standard University |
| 932634 | IUBAT_Fofular_Bots | International University of Business Agriculture and Technology |
| 929296 | IUBAT_Potato_Mind | International University of Business Agriculture and Technology |
| 100001 | IOI1 | IOI |
| 100002 | IOI2 | IOI |
| 929301 | IUT_Monks_2.0 | Islamic University of Technology |
| 929300 | IUT_Orajokota | Islamic University of Technology |
| 929299 | IUT_Shondhatara | Islamic University of Technology |
| 929298 | IUT_Oikotaan | Islamic University of Technology |
| 929297 | IUT_Shongshoptok | Islamic University of Technology |
| 932609 | IU_NULL_VOID | Islamic University, Bangladesh |
| 929302 | IU_Waving_Flag | Islamic University, Bangladesh |
| 929314 | Jnu_Lazy_Penguin | Jagannath University, Bangladesh |
| 929303 | JnU_TLE | Jagannath University, Bangladesh |
| 929310 | JU_Emotionles | Jahangirnagar University |
| 929309 | JU_IncendIO | Jahangirnagar University |
| 929307 | JU_!201 | Jahangirnagar University |
| 929305 | JU_Kaizen | Jahangirnagar University |
| 929304 | JU_the0dd1out | Jahangirnagar University |
| 929322 | JUST_HereForTheFood | Jashore University of Science and Technology |
| 929321 | JUST_LIMITLESS | Jashore University of Science and Technology |
| 929323 | KNU_Sui_Generis | Jatiya Kabi Kazi Nazrul Islam University |
| 929324 | KU_Hermitcrab | Khulna University |
| 929329 | KUET_CypherForce | Khulna University of Engineering & Technology |
| 929328 | KUET_ByteBlitz | Khulna University of Engineering & Technology |
| 929327 | KUET_Effervescent | Khulna University of Engineering & Technology |
| 929326 | Code_Monkeys | Khulna University of Engineering & Technology |
| 929325 | KUET_ScatterBrains | Khulna University of Engineering & Technology |
| 929330 | Brain_storming | Khwaja Yunus Ali University |
| 929332 | LU_ORA_3_jon | Leading University, Sylhet |
| 929333 | MIU_Mavericks | Manarat International University |
| 929705 | MBSTU_END_GAME | Mawlana Bhashani Science & Technology University |
| 929337 | DeadPoetsSociety | Mawlana Bhashani Science & Technology University |
| 929336 | MBSTU_MatrixError | Mawlana Bhashani Science & Technology University |
| 929335 | MBSTU_ValoDekheEktaNaam | Mawlana Bhashani Science & Technology University |
| 929334 | MBSTU_Novatos | Mawlana Bhashani Science & Technology University |
| 929338 | MU_Trinomial | Metropolitan University |
| 935158 | MIST_ByteBlaze | Military Institute of Science and Technology |
| 929341 | MIST_Centurions | Military Institute of Science and Technology |
| 929340 | MIST_Endtropy | Military Institute of Science and Technology |
| 929339 | MIST_FrostByte_1.2 | Military Institute of Science and Technology |
| 929342 | MEC_KnowledgeBite | Mymensingh Engineering College |
| 929343 | NITER CodeScepters | National Institute of Textile Engineering and Research |
| 929348 | NSTU_Aces 0.3 | Noakhali Science and Technology University |
| 929347 | NSTU_Cryptofries | Noakhali Science and Technology University |
| 935156 | NEUB_Believers | North East University Bangladesh |
| 929349 | NEUB_CodingSoldiers | North East University Bangladesh |
| 929351 | NSU_DDC | North South University |
| 929350 | NSU_NPCs | North South University |
| 929352 | NWU_Dreamers | North Western University, Khulna |
| 929353 | NUB_Assassins | Northern University Bangladesh |
| 929354 | Neurons | Northern University of Business and Technology Khulna |
| 929355 | Residue | Notre Dame University Bangladesh |
| 929356 | PUST_3S | Pabna University of Science and Technology |
| 929358 | PSTU_BinaryMindSet | Patuakhali Science and Technology University |
| 929357 | PSTU : MoonCalves | Patuakhali Science and Technology University |
| 929359 | PCIU_PROGRAMADORES | Port City International University |
| 935157 | PUC_Hacking_Trio | Premier University Chittagong |
| 929360 | PUC Eternals | Premier University Chittagong |
| 929362 | PU Anonymous | Presidency University - Bangladesh |
| 929363 | PU_DeathCode | Prime University |
| 929364 | PAUDelta | Primeasia University |
| 929365 | We Geeks | Pundra University of Science & Technology |
| 929366 | RPSU_TernaryTroopers | R. P. Shaha University |
| 929367 | RMU_Logic Legends | Rabindra Maitree University |
| 929532 | RUET_AdHoccers | Rajshahi University of Engineering & Technology |
| 929372 | The 3 Stooges | Rajshahi University of Engineering & Technology |
| 929371 | RUET_One_Last_Dance | Rajshahi University of Engineering & Technology |
| 929370 | RRR | Rajshahi University of Engineering & Technology |
| 929369 | RUET_zero_expectations | Rajshahi University of Engineering & Technology |
| 929368 | RUET_ThreePointers | Rajshahi University of Engineering & Technology |
| 929533 | Alpha Centauri | Rangamati Science & Technology University |
| 929534 | REC_SSS | Rangpur Engineering College,Rangpur |
| 932614 | The Dreaders | RTM Al-Kabir Technical University |
| 929707 | Omega-3 | Shahjalal University of Science and Technology |
| 929539 | Late For Registration | Shahjalal University of Science and Technology |
| 929538 | SUST_Scrumping_Puppets | Shahjalal University of Science and Technology |
| 929537 | SUST_Radioactive | Shahjalal University of Science and Technology |
| 929536 | SUST CrimsonFlash | Shahjalal University of Science and Technology |
| 929535 | SUST_GuessForces | Shahjalal University of Science and Technology |
| 929540 | SMUCT_Labyrinth_Leets | Shanto-Mariam University of Creative Technology |
| 929541 | Rebooters_SHU | Sheikh Hasina University |
| 929542 | BlackOut | Shyamoli Textile Engineering College |
| 929543 | ZerOne | Sonargaon University |
| 929546 | SEU_SPARTAN | Southeast University, Bangladesh |
| 929545 | SEU_AKATSUKI_RETURN | Southeast University, Bangladesh |
| 929544 | yakuzaOwls | Southeast University, Bangladesh |
| 932963 | SUB_Tsunami | Southern University Bangladesh |
| 932611 | Scorpion | Stamford University Bangladesh |
| 929547 | SUBSonic60 | State University of Bangladesh |
| 929550 | SEC_Petrichor | Sylhet Engineering College |
| 929549 | SEC_Contrivers | Sylhet Engineering College |
| 929548 | SEC_LATERALUS | Sylhet Engineering College |
| 929551 | SIU_Wizards | Sylhet International University |
| 929553 | TC_Lazy_Spiders | Tejgaon College |
| 929552 | TC_ERROR_PROOF | Tejgaon College |
| 929554 | TPI_Lazy_Alian | Thakurgaon Polytechnic Institute |
| 929555 | Scholars_Byte_Brigade | The International University of Scholars |
| 929556 | TEC_XEUX | TMSS Engineering College |
| 929557 | TUB_Slow_Coder | Trust University, Barishal |
| 929558 | UIU_Zero_Solvers | United International University |
| 929560 | UAP_Tenacious_Titans | University of Asia Pacific |
| 929559 | UAP_Amogus | University of Asia Pacific |
| 929561 | CodeHoppers | University Of Barisal |
| 929564 | Team_Whiplash | University of Barishal |
| 929563 | Binary_Brains | University of Barishal |
| 929562 | Team_Excalibur | University of Barishal |
| 929565 | Cu_Nameless | University of Chittagong |
| 929683 | UCTC_Akatsuki | University of Creative Technology, Chittagong |
| 929706 | DU_Iridescent | University of Dhaka |
| 929689 | DU_TripleTrouble | University of Dhaka |
| 929688 | DU_HoneyNuts | University of Dhaka |
| 929687 | DU_ClumsyCrowd | University of Dhaka |
| 929686 | DU_Antifragile | University of Dhaka |
| 929685 | DU_Tennessine | University of Dhaka |
| 929684 | DU__Ascending___ | University of Dhaka |
| 929690 | UGV_Unlimited_Error | University of Global Village |
| 929691 | UITS_O(Struggle) | University of Information Technology & Sciences |
| 929692 | ULAB_Cyber_Phantom | University of Liberal Arts Bangladesh |
| 929697 | RU_3Gen | University of Rajshahi |
| 929696 | RU_Uninspired | University of Rajshahi |
| 929695 | RU Phantoms | University of Rajshahi |
| 929694 | RU_SFS | University of Rajshahi |
| 929693 | RU_NowOrNever | University of Rajshahi |
| 929698 | UU_Junior | Uttara University |
| 929699 | VU_Strangers | Varendra University |
| 929700 | WUB_dx0 | World University of Bangladesh |
| 929701 | ZHSUST_CSE_999+ | Z. H. Sikder University Of Science & Technology |
| 929702 | ZUMS_Owls | ZNRF University of Management Sciences |

